Triathlon is a fast growing, modern and dynamic Olympic sport
Below is a list of races that will be run as part of this event:
| Race Name | Race Distances |
|---|---|
| Crystal Palace Sprint Triathlon | 750m swim / 20km bike / 5km run |
| Csystal Palace Triathlon - Youth | 350m swim / 11km bike / 2.7km run |
| Crystal Palace Triathlon - Tristar 3 | 300m swim / 8km bike / 2.3km run |
| Crystal Palace Triathlon - Tristar 2 | 20m swim / 6km bike / 1.8km run |
| Crystal Palace Triathlon - Tristar 1 | 150m swim / 4km bike / 1.2km run |
| Crystal Palace Triathlon - Tristart | 50m swim / 1km bike / 0.6km run |
If you have any questions relating to this area, please contact: