Athletes

Donald Brooks

International Honours

Date Event Venue Race Pos Time Leg 1 Leg 2 Leg 3 Share
24/09/2023 2023 World Triathlon Age-Group Championships Pontevedra Pontevedra, ESP 45-49 Male AG 1 02:00:10 00:20:10 00:58:41 00:36:18
22/09/2023 2023 World Triathlon Age-Group Championships Pontevedra Pontevedra, ESP 45-49 Male AG Super Sprint 1 00:23:43 00:03:55 00:09:24 00:05:18
04/06/2023 2023 Europe Triathlon Championships Madrid Madrid, ESP 45-49 Male AG Sprint 1 00:52:32 00:05:55 00:28:16 00:15:14
03/06/2023 2023 Europe Triathlon Championships Madrid Madrid, ESP 45-49 Male AG 1 01:59:47 00:19:22 00:56:01 00:41:34
26/11/2022 2022 World Triathlon Age-Group Championships Abu Dhabi Abu Dhabi, UAE 45-49 Male AG 1 01:55:29 00:20:32 00:54:37 00:36:02
24/11/2022 2022 World Triathlon Age-Group Championships Abu Dhabi Abu Dhabi, UAE 45-49 Male AG Super Sprint 1 00:32:02 00:05:36 00:14:36 00:07:44
14/08/2022 2022 Europe Triathlon Championships Munich Munich Olympiapark, GER 45-49 Male AG Sprint 1 01:00:53 00:09:43 00:30:58 00:17:50
29/05/2022 2022 Europe Triathlon Championships Olsztyn Olsztyn, POL 45-49 Male AG 1 01:57:53 00:20:49 01:00:56 00:34:35
26/06/2021 2021 Europe Triathlon Championships Valencia Valencia, ESP 40-44 Male AG 1 01:54:53 00:21:48 00:56:26 00:34:40
01/09/2019 2019 ITU World Triathlon Grand Final Lausanne Lausanne, SUI 40-44 Male AG 1 02:02:18 00:22:01 00:59:25 00:37:18
02/06/2019 2019 Weert ETU Triathlon European Championships Weert, NED 40-44 Male AG DNS DNS 00:00:00 00:00:00 00:00:00
11/08/2018 2018 Glasgow ETU Triathlon European Championships Strathclyde Country Park, North Lanarkshire, Glasgow, GBR 40-44 Male AG Sprint 1 01:03:10 00:10:15 00:31:25 00:18:21
21/07/2018 2018 Tartu ETU Triathlon European Championships Tartu, EST 40-44 Male AG 1 01:50:41 00:18:37 00:55:21 00:34:26
17/09/2017 2017 ITU World Triathlon Grand Final Rotterdam Rotterdam, NED 40-44 Male AG 1 01:56:31 00:19:58 00:57:27 00:33:45
18/06/2017 2017 Kitzbühel ETU Triathlon European Championships Kitzbühel, AUT 40-44 Male AG 1 02:03:01 00:18:21 01:05:35 00:37:26
29/05/2016 2016 Lisbon ETU Triathlon European Championships Lisbon, POR 35-39 Male AG 2 02:00:27 00:20:22 01:04:23 00:34:04
13/09/2015 2015 Weymouth ETU Challenge Long Distance Triathlon European Championships Weymouth, GBR 35-39 Male AG 2 09:54:30 00:55:10 05:18:49 03:34:48

Domestic Results

Date Event Venue Race Pos Time Leg 1 Leg 2 Leg 3 Share
22/01/2023 ATW Du Mallory Park Leicester ATW Du Mallory Park Sprint Duathlon 1 00:59:28      
18/09/2022 IRONMAN 70.3 Weymouth Weymouth IRONMAN 70.3 Weymouth 1 04:11:10 00:25:29 02:22:02 01:18:27
03/04/2022 2022 Aquathlon Series - Race 3 - Crediton - Sprint & TriStar Races Crediton Dawlish Sprint Aquathlon 1 00:24:30 00:07:55 00:16:34  
20/03/2022 Oulton Park Spring Duathlon 2022 Tarporley Standard Distance 10 01:38:23 00:28:34 00:53:31 00:14:30
18/07/2021 Mallory Park Sprint Triathlon 2021 (ETU Qualifier) Kirkby Mallory Mallory Park Sprint Triathlon 3 00:55:22 00:10:14 00:28:30 00:15:01
15/09/2019 Brighton and Hove Triathlon 2019 Hove Standard Indivdual 2 01:58:38 00:23:42 00:56:49 00:36:22
15/09/2019 Brighton and Hove Triathlon 2019 Hove SuperSprint Individual 2 01:58:38 00:23:42 00:56:49 00:36:22
07/04/2019 Bedford Autodrome Duathlon Bedford British Age-Group Duathlon Championship 5 01:50:02 00:35:02 00:54:47 00:19:02
10/06/2018 AJ Bell World Triathlon Leeds Leeds Standard Distance Triathlon - Individual (Sunday) 2 01:46:20 00:10:06 00:55:42 00:34:40
03/06/2018 2018 & 2019 ITU Standard Distance Triathlon Qualifier (Draft Illegal) - Deva Triathlon 2018 Chester 2018 & 2019 ITU Standard Distance Triathlon Qua... 1 01:57:11 00:21:11 00:57:02 00:36:37
19/05/2018 2018 ETU Sprint Distance Triathlon Qualifier Nottingham Triathlon Nottingham Nottingham Triathlon 1 00:55:12 00:09:51 00:26:54 00:16:44
08/10/2017 Oulton Park Autumn Duathlon Little Budworth Oulton Park Autumn Standard Duathlon 3 01:40:45 00:29:05 00:55:35 00:14:07
04/06/2017 Deva Triathlon Chester Deva Olympic 3 01:56:26 00:21:12 00:57:58 00:34:33
14/08/2016 TriLiverpool Liverpool British Age-Group Standard Distance Triathlon C... 10 01:58:54 00:19:26 01:00:12 00:34:36
13/09/2015 Challenge Weymouth 2015 Weymouth Challenge Weymouth 2014 22 09:54:30 00:55:10 05:18:48 03:34:48
26/07/2015 Worthing Triathlon Worthing Worthing Standard Triathlon 2 02:05:30 00:22:17 01:04:29 00:37:22

Thanks to our Partners

Join Us

And enjoy insurance benefits, race licensing and more...