East

Find an Event

Looking for your next challenge?

Find an event that’s right for you on our event search

2018 Final Positions

The following tables capture the final standings in the 2018 East Region Adult League.

Please also reference the Hall of Fame.

 

2018 Adult League Fixtures were

Date Event Name Dist Type Status
29-Apr-18 Colchester Sprint Tri Sprint Dist Tri League Points Awarded 
06-May-18 WT18 Sprint Dist Tri League Points Awarded
13-May-18 Monster Mojito Standard Dist Tri League Points Awarded 
20-May-18 Grafman Middle Dist Tri League Points Awarded 
20-May-18 Ipswich Sprint Tri Sprint Dist Tri League Points Awarded 
27-May-18 Bedford Team Relays  Relays Relays Points Awarded  
03-Jun-18 Beccles Tri  Sprint Dist Tri League Points Awarded
17-Jun-18 Sundried Southend Triathlon Sprint Dist Tri League Points Awarded
17-Jun-18 Stewartby Tri Standard Dist Tri League Points Awarded
01-Jul-18 St Neots Standard Triathlon Standard Dist Tri Champs + League Points Awarded
01-Jul-18 Outlaw Half Holkham Middle Dist Tri League Points Awarded
08-Jul-18 Norwich Tri Standard Standard Dist Tri League Points Awarded
08-Jul-18 Gosfield Tri Sprint Sprint Dist Tri League Points Awarded
15-Jul-18 Alton Water Standard Triathlon Standard Dist Tri League Points Awarded
22-Jul-18 The Maldon Standard Triathlon Standard Dist Tri League Points Awarded
29-Jul-18 Trifarm Sprint Tri Triple Crown Leg 3  Sprint Dist Tri Champs + League Points Awarded
19-Aug-18 Monster Middle  Middle Dist Tri Champs + League Points Awarded
02-Sep-18 North Norfolk Triathlon 2018 Standard Dist Tri League Points Awarded
09-Sep-18 Clacton Standard Tri Standard Dist Tri League Points Awarded
16-Sep-18 Blackwater Charity Triathlon Sprint Dist Tri League Points Awarded 
23-Sep-18 West Suffolk Tri Super Sprint Dist Tri League Points Awarded
17-Oct-18 AGM + Awards Awards Awards n/a

 

2018 Club Standings

Position Club Races Best 2nd 3rd 4th 5th Points
1 Tri-Anglia Triathlon Club 10 52,257 45,945 44,269 43,178 41,413 227,062
2 TRISudbury 9 44,605 44,072 42,960 42,781 42,558 216,976
3 Harlow Tri Club 6 49,836 45,287 41,191 40,150 19,440 195,904
4 Walden Tri 8 55,739 43,162 20,000 18,788 15,358 153,047
5 Meridian Triathlon Club 10 46,639 38,184 35,278 16,581 14,179 150,861
6 Ipswich Triathlon Club 7 39,667 37,480 26,182 17,951 17,083 138,363
8 Kings Lynn Triathlon Club 5 49,370 39,835 18,024 14,879 9,920 132,028
7 Thetford Athletics Club 6 34,380 30,019 28,586 25,614 17,712 136,311
9 Beccles Triathlon Club 5 42,947 39,143 21,222 12,270 8,791 124,373
10 Cambridge Triathlon Club 7 52,300 26,629 18,045 16,689 8,948 122,611
11 Born2Tri 8 42,557 26,666 17,834 16,493 15,349 118,899
12 East Essex Triathlon Club 4 44,982 41,155 22,494 8,708 0 117,339
13 Tri Sport Epping 5 56,493 18,194 15,899 9,325 6,186 106,097
14 Newmarket Cycling & Triathlon Club 7 32,707 27,113 23,688 11,000 11,000 105,508
15 Freedom Tri 3 54,409 24,927 22,170 0 0 101,506
16 Bedford Harriers AC 2 55,132 42,918 0 0 0 98,050
17 NiceTri Club - St Neots 3 51,445 23,022 7,259 0 0 81,726
18 West Suffolk Wheelers 6 32,955 18,516 10,402 10,000 6,959 78,832
19 JBR Run & Tri Club 4 38,988 15,104 13,520 6,284 0 73,896
21 Ely Tri Club 5 20,169 18,420 9,674 8,566 7,665 64,494
22 Blackwater Triathlon Club 6 18,010 13,211 12,623 10,000 9,298 63,142
23 TriHarman-Norfolk 5 22,458 15,748 7,979 7,587 7,016 60,788
24 Bungay Black Dog Running Club 3 23,484 20,989 14,925 0 0 59,398
25 Stortford Tri 3 33,988 13,521 8,530 0 0 56,039
26 Tri-Force 4 24,024 14,257 8,505 7,993 0 54,779
27 Rock Estate 4 18,116 15,028 10,000 8,907 0 52,051
28 Pactrac (Peterborough Area Combined) 4 23,871 8,974 8,331 7,109 0 48,285
29 Shires Triers 1 47,801 0 0 0 0 47,801
20 Infinity Triathlon Club 3 41,160 16,365 9,181 0 0 66,706
30 BRJ Run and Tri 4 17,614 10,153 9,208 8,279 0 45,254
31 Stowmarket Striders Running Club 3 26,939 9,541 6,503 0 0 42,983
32 Witham Running Club 2 31,330 7,320 0 0 0 38,650
33 Tri Harder 2 16,842 16,673 0 0 0 33,515
34 Whizzy Tri Club 2 23,502 9,493 0 0 0 32,995
35 Hoddesdon Tri Club 1 25,774 0 0 0 0 25,774
36 Farrow Triathlon Club 3 9,032 8,783 7,560 0 0 25,375
37 Putteridge Swimming Club 3 9,833 8,905 6,591 0 0 25,329
38 Active Training World 4 8,479 5,913 5,498 5,255 0 25,145
39 Roding Valley Tri 3 8,678 7,707 7,618 0 0 24,003
40 Stowmarket and district cycle club Tri team 2 9,347 8,602 0 0 0 17,949
41 Team Trident 2 9,037 8,075 0 0 0 17,112
42 Benfleet Running Club 1 16,359 0 0 0 0 16,359
43 Ampthill & Flitwick Flyers 1 15,162 0 0 0 0 15,162
44 Diss Cycling Club 1 9,027 0 0 0 0 9,027
45 Harwich Runners 1 8,828 0 0 0 0 8,828
46 AM activ race team 1 8,802 0 0 0 0 8,802
47 Whitty's Sport Therapy 1 8,609 0 0 0 0 8,609
48 DAP CYCLING CLUB 1 8,404 0 0 0 0 8,404
49 Dunmow Triathlon Club 1 8,356 0 0 0 0 8,356
50 Leighton Buzzard Triathlon Club 1 7,693 0 0 0 0 7,693
51 Viking Swim and Triathlon Club 1 7,485 0 0 0 0 7,485
52 Boxfit 1 7,146 0 0 0 0 7,146
53 WiTri (Whittlesey Triathlon Club) 1 7,021 0 0 0 0 7,021
54 Aloha Tri 1 6,175 0 0 0 0 6,175
55 Chalkwell Redcaps 1 6,091 0 0 0 0 6,091
56 Team Viper 1 5,992 0 0 0 0 5,992

 

 

2018 Individual Standings

AG AG Pos Full name Club Best 2nd 3rd Total
MS 1 John Beardsworth Newmarket Cycling & Triathlon Club 11,000 11,000 10,132 32,132
FS 1 Tylisha Preston   10,709 10,415 10,000 31,124
FV 1 Charlotte Smith Thetford Athletics Club 10,801 10,000 10,000 30,801
MV 1 Simon Smith Thetford Athletics Club 10,208 10,000 9,202 29,410
MS 2 Liam Gentry Rock Estate 10,000 9,795 8,907 28,702
MS 3 Adam Bamford Tri-Anglia Triathlon Club 9,953 9,824 8,813 28,590
MS 4 Simon Daniel TRISudbury 9,603 9,516 8,950 28,069
FS 2 Anna Robey Harlow Tri Club 9,722 9,316 8,972 28,010
MVS 1 Paul Spowage Born2Tri 9,596 9,183 9,178 27,957
MV 2 Phil Jarvis   9,231 9,205 9,076 27,512
FS 3 Shan Bendall TRISudbury 9,248 9,210 9,033 27,491
MV 3 Benoit Bely Walden Tri 9,354 9,182 8,849 27,385
MS 5 Mark Smith TRISudbury 9,444 9,044 8,718 27,206
MS 6 Ian Ledieu TRISudbury 9,312 8,852 8,737 26,901
MS 7 Jonathan Gray TRISudbury 9,062 9,040 8,573 26,675
FJ 1 Charlotte Gowers Infinity Triathlon Club 9,181 9,041 8,439 26,661
FV 2 Tina Southgate Born2Tri 9,379 8,905 8,262 26,546
FV 3 Gail Nicholls Harlow Tri Club 9,116 9,004 8,176 26,296
MV 4 Gary Malliband Thetford Athletics Club 9,010 8,693 8,586 26,289
MV 5 Andrew Kitson Harlow Tri Club 9,687 8,236 7,677 25,600
FV 4 Louise Marsden Tri-Anglia Triathlon Club 8,578 8,557 7,860 24,995
MV 6 David Dulake Hadleigh Hares A.C. 8,369 8,324 8,130 24,823
FVS 1 Elspeth Goodspeed Meridian Triathlon Club 9,061 8,073 7,518 24,652
MV 7 Adam Johnson Hadleigh Hares A.C. 8,855 8,325 7,430 24,610
MV 8 Lloyd Miles   8,644 8,436 7,355 24,435
FV 5 Kerry Mavris Harlow Tri Club 8,133 7,901 7,567 23,601
MV 9 Jim Martin Harlow Tri Club 8,564 7,851 7,082 23,497
MVS 2 Christopher Thornton TRISudbury 8,009 7,980 7,453 23,442
MS 8 Andrew Bigg TRISudbury 8,244 8,021 6,878 23,143
MS 9 Thomas Dodd Tri & Tri Again 8,460 7,277 7,170 22,907
MV 10 David Jacobs JBR Run & Tri Club 8,058 7,552 7,140 22,750
MS 10 Paul Schroder Harlow Tri Club 8,310 7,248 7,100 22,658
FV 6 Lindsay Hobden TRISudbury 7,782 7,717 7,111 22,610
FS 4 Jessie Humphries TRISudbury 7,799 7,785 6,852 22,436
FV 7 Helena West   7,808 7,512 7,098 22,418
FS 5 Sarah Clarke TRISudbury 8,244 7,333 6,579 22,156
MV 11 Jon Brown JBR Run & Tri Club 7,552 6,757 6,723 21,032
MVS 3 Neil Rowland Hall Meridian Triathlon Club 7,450 6,897 6,597 20,944
MS 11 Josh Holman Ely Tri Club 10,813 9,674 0 20,487
FS 6 Rebecca Schofield Tri-Anglia Triathlon Club 10,000 10,000 0 20,000
MS 12 Adrian Beer BRJ Run and Tri 10,153 9,721 0 19,874
MV 12 Keith Kershaw Beccles Triathlon Club 7,232 6,265 6,219 19,716
FS 7 Rowena De Belligny Blackwater Triathlon Club 10,000 9,298 0 19,298
FV 8 Alice Barnes Meridian Triathlon Club 9,956 9,205 0 19,161
MV 13 Chris Tye Ipswich Triathlon Club 9,646 9,236 0 18,882
MJ 1 Luke Lynds Tri-Anglia Triathlon Club 10,161 8,651 0 18,812
MS 13 Anthony Oliveri   6,659 6,295 5,808 18,762
MV 14 Jamie Sparrow Kings Lynn Triathlon Club 9,920 8,815 0 18,735
MV 15 Simon Day Harwich Runners 9,814 8,828 0 18,642
FV 9 Nicky Roger Kings Lynn Triathlon Club 9,240 9,209 0 18,449
FV 10 Helen Wing Stowmarket Striders Running Club 9,541 8,836 0 18,377
MV 16 Eugene Husband Newmarket Cycling & Triathlon Club 9,187 9,156 0 18,343
MS 14 Matthew Mcclure Whizzy Tri Club 9,493 8,799 0 18,292
MV 17 Bill Smith East Essex Triathlon Club 9,113 9,111 0 18,224
MV 18 Stuart Hope Born2Tri 9,201 8,861 0 18,062
MVS 4 Dave Copland Ipswich Triathlon Club 9,039 8,773 0 17,812
MS 15 Rory Abel Tri-Anglia Triathlon Club 8,975 8,808 0 17,783
MVS 5 Karl Sherry Tri-Anglia Triathlon Club 8,890 8,718 0 17,608
MV 19 Ben Redman Cambridge Triathlon Club 9,242 8,331 0 17,573
MV 20 David Husband Beccles Triathlon Club 9,017 8,546 0 17,563
FV 11 Anita Ward Cambridge Triathlon Club 8,803 8,716 0 17,519
FS 8 Louise Kedge Harlow Tri Club 9,273 8,221 0 17,494
FS 9 Suzy Knights Beccles Triathlon Club 8,791 8,584 0 17,375
FS 10 Kimberlee Charlton RG Active 8,727 8,564 0 17,291
FV 12 Samantha Wilkinson Blackwater Triathlon Club 8,659 8,629 0 17,288
FJ 2 Sasha Vail Walden Tri 8,764 8,294 0 17,058
MVS 6 Chris Milne East Essex Triathlon Club 8,432 8,348 0 16,780
MV 21 Steve Palmer East London Triathletes 8,800 7,907 0 16,707
FV 13 Rebecca Thorby Tri-Anglia Triathlon Club 8,638 8,066 0 16,704
MV 22 Martin Young Active Training World 5,913 5,498 5,255 16,666
MV 23 Laurence Foote Stortford Tri 8,530 8,110 0 16,640
MS 16 Aaron Jackson Bungay Black Dog Running Club 8,664 7,895 0 16,559
FV 14 Jennifer Smith   8,455 8,015 0 16,470
FS 11 Dawn Buckland TRISudbury 8,256 8,174 0 16,430
FVS 2 Karen Cole Roding Valley Tri 8,678 7,707 0 16,385
MV 24 Duncan Cox TRISudbury 8,350 8,030 0 16,380
MV 25 Graham Lee Infinity Triathlon Club 8,300 8,050 0 16,350
FV 15 Judith Beard   8,558 7,778 0 16,336
FS 12 Susan Mcdonald East London Triathletes 8,384 7,920 0 16,304
FV 16 Anna Jermain Meridian Triathlon Club 8,599 7,687 0 16,286
FS 13 Lizzie Bodmer Durham University Triathlon Club 8,599 7,660 0 16,259
FV 17 Amanda Marshall TriHarman-Norfolk 8,184 8,052 0 16,236
FV 18 Claire Stammers Beccles Triathlon Club 8,254 7,978 0 16,232
FV 19 Ruth Lynds Tri-Anglia Triathlon Club 8,268 7,954 0 16,222
MS 17 Joey Clements Beccles Triathlon Club 8,247 7,900 0 16,147
FS 14 Natalie Cant Tri-Anglia Triathlon Club 8,465 7,660 0 16,125
FV 20 Nicole Goffin Beccles Triathlon Club 8,131 7,902 0 16,033
FV 21 Julie Perrin JBR Run & Tri Club 8,409 7,371 0 15,780
MV 26 Phillip Goffin Beccles Triathlon Club 8,284 7,389 0 15,673
FS 15 Katie Godfrey Newmarket Cycling & Triathlon Club 7,825 7,801 0 15,626
MVS 7 Colin Corby Blackwater Triathlon Club 8,123 7,483 0 15,606
MS 18 Karl Wright Thetford Athletics Club 8,045 7,538 0 15,583
MV 27 Jamie Cracknell   7,899 7,657 0 15,556
MV 28 Jason Bartrum Tri Harder 7,842 7,652 0 15,494
MV 29 Trevor Lunnon Meridian Triathlon Club 8,011 7,315 0 15,326
MV 30 Timothy French Ely Tri Club 7,665 7,607 0 15,272
MS 19 Robert Dyke   8,241 6,982 0 15,223
MV 31 Simon Arnold GreenlightPT 8,165 7,029 0 15,194
MV 32 Ian Gowers Infinity Triathlon Club 7,857 7,324 0 15,181
MV 33 Mark Regan Beccles Triathlon Club 8,107 6,993 0 15,100
FV 22 Janice Coglin-Hibbert Tri-Anglia Triathlon Club 7,930 7,147 0 15,077
MV 34 Richard Hill Rock Estate 8,321 6,692 0 15,013
MS 20 Ben Thomas   7,778 7,210 0 14,988
MS 21 Jack Tappin   7,543 7,418 0 14,961
MV 35 Owen Leyland   7,721 7,229 0 14,950
MV 36 Steven Bowdery Kings Lynn Triathlon Club 7,842 7,098 0 14,940
MS 22 Darren Potter Beccles Triathlon Club 7,612 7,175 0 14,787
FS 16 Larissa Smith Bungay Black Dog Running Club 7,510 7,258 0 14,768
MV 37 John Kerr TRISudbury 7,402 7,335 0 14,737
FS 17 Sarah Boxall TRISudbury 7,894 6,796 0 14,690
FVS 3 Teresa Harman TriHarman-Norfolk 7,564 7,126 0 14,690
MV 38 David Howell JBR Run & Tri Club 8,334 6,284 0 14,618
MVS 8 David Irwin NiceTri Club - St Neots 7,267 7,259 0 14,526
MVS 9 Robert King Meridian Triathlon Club 7,458 7,012 0 14,470
FV 23 Jo Fisk Beccles Triathlon Club 7,439 7,014 0 14,453
MVS 10 David Watkins   7,454 6,914 0 14,368
FS 18 Cassandra Bryant   8,226 6,131 0 14,357
FS 19 Laura Stanton-Davis TRISudbury 7,235 7,036 0 14,271
MV 39 David Broughton Stortford Tri 7,190 7,027 0 14,217
FVS 4 Sue Brockhouse Tri-Anglia Triathlon Club 7,115 7,052 0 14,167
MV 40 Mark Doughty Kings Lynn Triathlon Club 7,120 7,037 0 14,157
MS 23 Tom Moore Beccles Triathlon Club 7,654 6,440 0 14,094
MV 41 Robert Roche Ipswich Triathlon Club 7,053 7,033 0 14,086
MVS 11 Mark Harman TriHarman-Norfolk 7,587 6,317 0 13,904
MV 42 Roger Berry Stortford Tri 7,402 6,494 0 13,896
MV 43 Russell Lee   7,451 6,417 0 13,868
FVS 5 Deborah Stewart Hadleigh Hares A.C. 7,009 6,783 0 13,792
FS 20 Carlene Hare TRISudbury 7,397 6,352 0 13,749
MVS 12 Stephen Douglas Meridian Triathlon Club 7,096 6,492 0 13,588
MV 44 David Hirst Beccles Triathlon Club 7,339 6,051 0 13,390
MVS 13 Mark Ringsted Tri Sport Epping 7,129 6,186 0 13,315
FVS 6 Patricia Atwood Hadleigh Hares A.C. 7,006 6,298 0 13,304
MV 45 David Carr Newmarket Cycling & Triathlon Club 6,608 6,358 0 12,966
MV 46 Andrew Rouyer-Brown East Essex Triathlon Club 7,110 5,791 0 12,901
MVS 14 Tony Wenlock Tri-Anglia Triathlon Club 6,288 6,246 0 12,534
FS 21 Lucy Johnston Bungay Black Dog Running Club 6,697 5,836 0 12,533
MV 47 Darron Jackson   6,706 5,721 0 12,427
FVS 7 Teresa Jane Flannigan East Essex Triathlon Club 7,227 4,979 0 12,206
MV 48 Kas Omer East Essex Triathlon Club 6,583 5,399 0 11,982
MS 24 David Potts TRISudbury 6,298 5,254 0 11,552
MVS 15 Peter Ryles   5,559 5,484 0 11,043
FS 22 Claire Weller Ipswich Triathlon Club 11,000 0 0 11,000
FS 23 Laura Brown West Suffolk Wheelers 10,402 0 0 10,402
FV 24 Paula Reynolds Harlow Tri Club 10,167 0 0 10,167
MS 25 Jonathon Clarke Racing Team Dawson 10,094 0 0 10,094
FV 25 Roslyn Mcginty Tri London 10,032 0 0 10,032
MS 26 Zachary Deller Walden Tri 10,000 0 0 10,000
MJ 2 Alex Harrison Stowmarket Striders Running Club 9,987 0 0 9,987
MS 27 James Hayward Ipswich Triathlon Club 9,982 0 0 9,982
FV 26 Kelly Rowland Stortford Tri 9,922 0 0 9,922
FV 27 Georgina Dunlop   9,903 0 0 9,903
FS 24 Claire Duguid Meridian Triathlon Club 9,853 0 0 9,853
MS 28 Robert James Putteridge Swimming Club 9,833 0 0 9,833
MV 49 Ben Thompson East London Triathletes 9,751 0 0 9,751
FV 28 Suzy Hawkins Freedom Tri 9,736 0 0 9,736
MS 29 Jake Pye Team Skipper 9,688 0 0 9,688
FS 25 Emily Kampf Tri Sport Epping 9,636 0 0 9,636
MS 30 Chris Sellens TRISudbury 9,634 0 0 9,634
MS 31 Charlton Damant Ipswich Triathlon Club 9,593 0 0 9,593
MV 50 Ian George East Essex Triathlon Club 9,522 0 0 9,522
FV 29 Melissa Dowell Born2Tri 9,513 0 0 9,513
MS 32 Thomas Persich   9,487 0 0 9,487
MV 51 Adam Proud Army Triathlon Association 9,454 0 0 9,454
MS 33 Lelio Cereda Cambridge Triathlon Club 9,442 0 0 9,442
MJ 3 Harrison Smith East Essex Triathlon Club 9,406 0 0 9,406
FV 30 Roz Cochrane-Gough Blackwater Triathlon Club 9,381 0 0 9,381
MV 52 Pete Eggleston Tri-Force 9,375 0 0 9,375
MS 34 Scott Williams West Suffolk Wheelers 9,355 0 0 9,355
MV 53 Mark Weston Stowmarket and district cycle club Tri team 9,347 0 0 9,347
MV 54 Mark Hunter   9,338 0 0 9,338
MV 55 Simon Theobald Tri Sport Epping 9,325 0 0 9,325
MV 56 Chris Miles Tri-Anglia Triathlon Club 9,315 0 0 9,315
MV 57 Leon Hayward Hadleigh Hares A.C. 9,312 0 0 9,312
FS 26 Kate Murrell Tri-Anglia Triathlon Club 9,300 0 0 9,300
MS 35 Mark Wilson   9,279 0 0 9,279
MV 58 Iain Robertson TORQ 9,230 0 0 9,230
MV 59 Philip Brockington Tri-Anglia Triathlon Club 9,195 0 0 9,195
MV 60 Phil Wallis   9,169 0 0 9,169
FV 31 Angela Joiner-Handy West Suffolk Wheelers 9,161 0 0 9,161
MJ 4 Mael Bely Walden Tri 9,132 0 0 9,132
FS 27 Nicola Glibbery Tri & Tri Again 9,115 0 0 9,115
FVS 8 Jenny Harley East Essex Triathlon Club 9,105 0 0 9,105
FV 32 Jane Hannah Tri-Anglia Triathlon Club 9,054 0 0 9,054
MVS 16 Michael Russell Team Trident 9,037 0 0 9,037
MS 36 Niles Beadman   9,034 0 0 9,034
MV 61 Richard Greatbatch Farrow Triathlon Club 9,032 0 0 9,032
MS 37 Lee Shipp Diss Cycling Club 9,027 0 0 9,027
FV 33 Elizabeth Bellinger   9,026 0 0 9,026
FV 33 Angela Girgis Newmarket Cycling & Triathlon Club 9,026 0 0 9,026
FS 28 Melissa Burrell Bedford Harriers AC 9,025 0 0 9,025
MS 38 Toby Morrell Tri Harder 9,021 0 0 9,021
FS 29 Hannah Mcinroy Naylor West Suffolk Wheelers 9,016 0 0 9,016
MV 62 Dan Blackburn Oxford Tri 9,010 0 0 9,010
FJ 3 Anna Firth Ipswich Triathlon Club 9,005 0 0 9,005
MS 39 Donald Barber Born2Tri 9,000 0 0 9,000
MJ 5 Jack Chevin   8,994 0 0 8,994
MV 63 Daren Allen Ipswich Triathlon Club 8,979 0 0 8,979
MS 40 David Jones Tri-Anglia Triathlon Club 8,977 0 0 8,977
FVS 9 Angela Wallis Pactrac (Peterborough Area Combined) 8,974 0 0 8,974
MS 41 Ben Griggs   8,972 0 0 8,972
MVS 17 Trevor Coleman Cambridge Triathlon Club 8,948 0 0 8,948
MV 64 James Roberts Ipswich Triathlon Club 8,946 0 0 8,946
FS 30 Zara Mcloone TRISudbury 8,919 0 0 8,919
MV 65 Matthew Hyland Putteridge Swimming Club 8,905 0 0 8,905
MV 66 James Charlton   8,899 0 0 8,899
MV 67 Vernon Anderson Tri-Anglia Triathlon Club 8,889 0 0 8,889
MV 68 Ben Crossman   8,816 0 0 8,816
MV 69 Peter Rogers Beccles Triathlon Club 8,808 0 0 8,808
MV 70 Richard Thornton   8,804 0 0 8,804
MV 71 Matthew Julier AM activ race team 8,802 0 0 8,802
MJ 6 Joseph Lane Infinity Triathlon Club 8,793 0 0 8,793
FV 35 Bernadette Wolff Farrow Triathlon Club 8,783 0 0 8,783
MV 72 John Scott   8,782 0 0 8,782
MV 73 Robert Earthy Hoddesdon Tri Club 8,772 0 0 8,772
FS 31 Holly Nairn Harlow Tri Club 8,760 0 0 8,760
MV 74 Gerry Frewin S4F Tri Squad 8,757 0 0 8,757
MS 42 Dave Pennington JBR Run & Tri Club 8,732 0 0 8,732
MV 75 Nick D'Alton Harlow Tri Club 8,729 0 0 8,729
FV 36 Sarah Benton Tri Sport Epping 8,725 0 0 8,725
MV 76 Marc Miller East Essex Triathlon Club 8,708 0 0 8,708
FS 32 Charlotte Allen East Essex Triathlon Club 8,699 0 0 8,699
FV 37 Jennie Page East Essex Triathlon Club 8,652 0 0 8,652
MV 77 Matthew Finch Born2Tri 8,633 0 0 8,633
FV 38 Paula Purtell Blackwater Triathlon Club 8,616 0 0 8,616
MS 43 Joe Rees Hoddesdon Tri Club 8,613 0 0 8,613
FV 39 Annie Drugan West Suffolk Wheelers 8,610 0 0 8,610
FJ 4 Kiera Tippett Whitty's Sport Therapy 8,609 0 0 8,609
MV 78 Jason Lake   8,595 0 0 8,595
FV 40 Elizabeth Stuckey Witham Running Club 8,589 0 0 8,589
MV 79 Phillip Jenkins Bedford Harriers AC 8,581 0 0 8,581
MS 44 Daniel Webb Clacton Triathlon Club 8,572 0 0 8,572
MV 80 Adam Wells Ely Tri Club 8,566 0 0 8,566
MV 81 Danny Moody Tri Sport Epping 8,558 0 0 8,558
MS 45 Samuel Hill East Essex Triathlon Club 8,543 0 0 8,543
MVS 18 Kevin Willett Bedford Harriers AC 8,532 0 0 8,532
MV 82 Jon Clark Bedford Harriers AC 8,514 0 0 8,514
FV 41 Sarah Edwards   8,512 0 0 8,512
MS 46 Alistair Lawrence   8,502 0 0 8,502
MV 83 Jason Lee Bedford Harriers AC 8,498 0 0 8,498
MVS 19 Martin Beare Ampthill & Flitwick Flyers 8,486 0 0 8,486
FS 33 Anna Mcglaughlin Active Training World 8,479 0 0 8,479
MV 84 Peter Payne Tri-Anglia Triathlon Club 8,471 0 0 8,471
FS 34 Grace Bird   8,423 0 0 8,423
MV 85 David Dunk Discovery Tri 8,415 0 0 8,415
MV 85 Mike Pleasants Tri-Anglia Triathlon Club 8,415 0 0 8,415
MV 87 Nick Esser DAP CYCLING CLUB 8,404 0 0 8,404
MV 88 David Brook   8,396 0 0 8,396
MS 47 Simon Fawcett Hoddesdon Tri Club 8,389 0 0 8,389
MV 89 Gary Finch Bedford Harriers AC 8,375 0 0 8,375
MS 48 Mark Alder TRISudbury 8,367 0 0 8,367
FV 42 Emily Barnston   8,365 0 0 8,365
MS 49 Bradley Edwards NiceTri Club - St Neots 8,365 0 0 8,365
MS 50 Robert Wright Ipswich Triathlon Club 8,361 0 0 8,361
MV 90 David Rooney Dunmow Triathlon Club 8,356 0 0 8,356
FV 43 Dea Ditchfield Bedford Harriers AC 8,349 0 0 8,349
MS 51 Liam Omahoney East London Triathletes 8,338 0 0 8,338
FJ 5 Elizabeth Stewart Hadleigh Hares A.C. 8,337 0 0 8,337
FV 44 Kerstin Langer Rock Estate 8,336 0 0 8,336
MS 52 Gary Henderson-Thynne   8,334 0 0 8,334
MVS 20 Stephen Beck Tri-Anglia Triathlon Club 8,334 0 0 8,334
MV 91 James Haskey Jones Blackwater Triathlon Club 8,332 0 0 8,332
MS 53 Rhys Wilkinson Pactrac (Peterborough Area Combined) 8,331 0 0 8,331
MV 92 Martin Hodges Hoddesdon Tri Club 8,319 0 0 8,319
FS 35 Chantal Lipscombe Meridian Triathlon Club 8,313 0 0 8,313
MS 54 James Thomas Freedom Tri 8,311 0 0 8,311
MV 93 Paul Ruffy Benfleet Running Club 8,308 0 0 8,308
MV 94 Jonathan Cordle Tri-Anglia Triathlon Club 8,280 0 0 8,280
MS 55 Danny Hawksford BRJ Run and Tri 8,279 0 0 8,279
MVS 21 Mark Wilsher Meridian Triathlon Club 8,268 0 0 8,268
FS 36 Louise Douglass Performancecoaching.me 8,260 0 0 8,260
MV 95 James Lewis   8,236 0 0 8,236
MS 56 Sergio Azon Belarre   8,233 0 0 8,233
MV 96 Ray Reeves West Suffolk Wheelers 8,228 0 0 8,228
MV 97 Jonathan Crowley Pactrac (Peterborough Area Combined) 8,214 0 0 8,214
MS 57 Martin Cooper   8,188 0 0 8,188
MS 58 Jacob Howard Ipswich Triathlon Club 8,173 0 0 8,173
FV 45 Caroline Baker Meridian Triathlon Club 8,162 0 0 8,162
MVS 22 Michael Mckinnell Ipswich Triathlon Club 8,159 0 0 8,159
MS 59 Roger Reents Curbelo   8,155 0 0 8,155
MV 98 Steve Dickens Thetford Athletics Club 8,147 0 0 8,147
MS 60 Chris Craven   8,144 0 0 8,144
MV 99 Nicholas Freilich Hampstead Triathlon Club 8,134 0 0 8,134
FS 37 Hannah Rees Tri-Anglia Triathlon Club 8,128 0 0 8,128
MS 61 Stephen Price Stortford Tri 8,126 0 0 8,126
MV 100 Philip Beer Stowmarket Striders Running Club 8,116 0 0 8,116
MS 62 James Swift East London Triathletes 8,112 0 0 8,112
MV 101 Lee Scott   8,097 0 0 8,097
MV 102 Andrew Baker   8,091 0 0 8,091
FS 38 Dawn Collyer TriHarman-Norfolk 8,089 0 0 8,089
MS 63 Adam Rossington Team Trident 8,075 0 0 8,075
MS 64 Tom Collier   8,070 0 0 8,070
MV 103 Graeme Savill Born2Tri 8,070 0 0 8,070
MS 65 Benjamin Lovell Havering Tri 8,069 0 0 8,069
FV 46 Rebecca Horne Tri-Anglia Triathlon Club 8,054 0 0 8,054
FVS 10 Sue Fuller East Essex Triathlon Club 8,052 0 0 8,052
MS 66 Stuart Brown Beccles Triathlon Club 8,051 0 0 8,051
MV 104 Richard Jones Benfleet Running Club 8,051 0 0 8,051
MV 105 Charlie Fisher   8,049 0 0 8,049
FV 47 Sacha Trude Bedford Harriers AC 8,040 0 0 8,040
MS 67 Ben Fowler   8,039 0 0 8,039
FV 48 Louise Young JBR Run & Tri Club 8,038 0 0 8,038
FV 49 Yvonne Freiherr Fenton   7,999 0 0 7,999
MV 106 Stephen Earle   7,998 0 0 7,998
MV 107 Gary Kellett Tri-Force 7,993 0 0 7,993
MV 108 Justin Wright   7,979 0 0 7,979
MV 108 John Morgan TriHarman-Norfolk 7,979 0 0 7,979
MV 110 Paul Bearpark Cambridge Triathlon Club 7,975 0 0 7,975
MV 111 Daniel Cracknell Tri Sport Epping 7,961 0 0 7,961
MV 112 Mark Philo Tri-Anglia Triathlon Club 7,937 0 0 7,937
FS 39 Nicole Beck Tri-Anglia Triathlon Club 7,930 0 0 7,930
MV 113 David Ward BRJ Run and Tri 7,893 0 0 7,893
MV 114 Steve Hunt Hoddesdon Tri Club 7,892 0 0 7,892
MV 115 Andrew Chapman Pactrac (Peterborough Area Combined) 7,877 0 0 7,877
