World Triathlon Championship Series
British medallists on the World Triathlon Championship Series
2021
Event | Venue | Athlete | Position |
---|---|---|---|
AJ Bell 2021 World Triathlon Championship Series Leeds | Leeds, GBR | Jess Learmonth | 2 |
AJ Bell 2021 World Triathlon Championship Series Leeds | Leeds, GBR | Sophie Coldwell | 3 |
2022
Event | Venue | Athlete | Position |
---|---|---|---|
2022 World Triathlon Championship Series Yokohama | Yokohama, JPN | Georgia Taylor-Brown | 1 |
2022 World Triathlon Championship Series Yokohama | Yokohama, JPN | Alex Yee | 1 |
2021
Event | Venue | Athlete | Position |
---|---|---|---|
2021 World Triathlon Championship Series Abu Dhabi | Abu Dhabi, UAE | Georgia Taylor-brown | 2 |
2021 World Triathlon Championship Series Abu Dhabi | Abu Dhabi, UAE | Sophie Coldwell | 3 |
Groupe Copley 2021 World Triathlon Championship Series Montreal | Montreal, CAN | Non Stanford | 3 |
AJ Bell 2021 World Triathlon Championship Series Leeds | Leeds, GBR | Alex Yee | 1 |
AJ Bell 2021 World Triathlon Championship Series Leeds | Leeds, GBR | Jessica Learmonth | 2 |
AJ Bell 2021 World Triathlon Championship Series Leeds | Leeds, GBR | Sophie Coldwell | 3 |
2020
Event | Venue | Athlete | Position |
---|---|---|---|
2020 Hamburg Wasser World Triathlon | Hamburg, GER | Georgia Taylor-Brown | 1 |
2019
Event | Venue | Athlete | Position |
---|---|---|---|
2019 ITU World Triathlon Grand Final Lausanne | Lausanne, SUI | Jessica Learmonth | 2 |
2019 ITU World Triathlon Grand Final Lausanne | Lausanne, SUI | Georgia Taylor-Brown | 3 |
2019 ITU World Triathlon Edmonton | Edmonton, CAN | Jonathan Brownlee | 1 |
2019 Hamburg Wasser World Triathlon | Hamburg, GER | Non Stanford | 1 |
2019 Groupe Copley World Triathlon Montreal | Montreal, CAN | Georgia Taylor-Brown | 2 |
2019 Groupe Copley World Triathlon Montreal | Montreal, CAN | Jessica Learmonth | 3 |
2019 AJ Bell World Triathlon Leeds | Leeds, GBR | Georgia Taylor-Brown | 1 |
2019 AJ Bell World Triathlon Leeds | Leeds, GBR | Jessica Learmonth | 3 |
2019 MS Amlin World Triathlon Bermuda | Bermuda, BER | Jessica Learmonth | 2 |
2019 Daman World Triathlon Abu Dhabi | Abu Dhabi, UAE | Alex Yee | 2 |
2019 Daman World Triathlon Abu Dhabi | Abu Dhabi, UAE | Jessica Learmonth | 3 |
2018
Event | Venue | Athlete | Position |
---|---|---|---|
2018 ITU World Triathlon Grand Final Gold Coast | Gold Coast, AUS | Vicky Holland | 2 |
2018 ITU World Triathlon Montreal | Montreal, CAN | Vicky Holland | 1 |
2018 ITU World Triathlon Montreal | Montreal, CAN | Georgia Taylor-Brown | 3 |
2018 ITU World Triathlon Edmonton | Edmonton, CAN | Vicky Holland | 1 |
2018 ITU World Triathlon Edmonton | Edmonton, CAN | Georgia Taylor-Brown | 3 |
2018 ITU World Triathlon Leeds | Leeds, GBR | Vicky Holland | 1 |
2018 ITU World Triathlon Leeds | Leeds, GBR | Georgia Taylor-Brown | 2 |
2018 ITU World Triathlon Yokohama | Yokohama, JPN | Non Stanford | 3 |
2018 ITU World Triathlon Bermuda | Bermuda, BER | Vicky Holland | 2 |
2018 ITU World Triathlon Abu Dhabi | Abu Dhabi, UAE | Jessica Learmonth | 2 |
2017
Event | Venue | Athlete | Position |
---|---|---|---|
2017 ITU World Triathlon Grand Final Rotterdam | Rotterdam, NED | Jessica Learmonth | 3 |
2017 ITU World Triathlon Stockholm | Stockholm, SWE | Jonathan Brownlee | 1 |
2017 ITU World Triathlon Stockholm | Stockholm, SWE | Jessica Learmonth | 2 |
2017 ITU World Triathlon Leeds | Leeds, GBR | Alistair Brownlee | 1 |
2017 ITU World Triathlon Leeds | Leeds, GBR | Jonathan Brownlee | 2 |
2017 ITU World Triathlon Abu Dhabi | Abu Dhabi, UAE | Thomas Bishop | 2 |
2017 ITU World Triathlon Abu Dhabi | Abu Dhabi, UAE | Jodie Stimpson | 2 |
2016
Event | Venue | Athlete | Position |
---|---|---|---|
2016 ITU World Triathlon Grand Final Cozumel | Cozumel, MEX | Jonathan Brownlee | 2 |
2016 ITU World Triathlon Grand Final Cozumel | Cozumel, MEX | Alistair Brownlee | 3 |
2016 ITU World Triathlon Edmonton | Edmonton, CAN | Jonathan Brownlee | 1 |
2016 ITU World Triathlon Stockholm | Stockholm , SWE | Alistair Brownlee | 1 |
2016 ITU World Triathlon Stockholm | Stockholm , SWE | Jonathan Brownlee | 2 |
2016 ITU World Triathlon Stockholm | Stockholm , SWE | Helen Jenkins | 3 |
2016 ITU World Triathlon Leeds | Leeds, GBR | Alistair Brownlee | 1 |
2016 ITU World Triathlon Leeds | Leeds, GBR | Jonathan Brownlee | 2 |
2016 ITU World Triathlon Leeds | Leeds, GBR | Vicky Holland | 3 |
2016 ITU World Triathlon Cape Town | Cape Town, RSA | Jonathan Brownlee | 2 |
2016 ITU World Triathlon Cape Town | Cape Town, RSA | Non Stanford | 1 |
2016 ITU World Triathlon Cape Town | Cape Town, RSA | Jodie Stimpson | 2 |
2016 ITU World Triathlon Gold Coast | Gold Coast, AUS | Jonathan Brownlee | 3 |
2016 ITU World Triathlon Gold Coast | Gold Coast, AUS | Helen Jenkins | 1 |
2016 ITU World Triathlon Abu Dhabi | Abu Dhabi, UAE | Jodie Stimpson | 1 |
2016 ITU World Triathlon Abu Dhabi | Abu Dhabi, UAE | Helen Jenkins | 3 |
2015
Event | Venue | Athlete | Position |
---|---|---|---|
2015 ITU World Triathlon Grand Final Chicago | Chicago, USA | Non Stanford | 2 |
2015 ITU World Triathlon Grand Final Chicago | Chicago, USA | Vicky Holland | 3 |
2015 ITU World Triathlon Edmonton | Edmonton, CAN | Vicky Holland | 1 |
2015 ITU World Triathlon Hamburg | Hamburg, GER | Vicky Holland | 2 |
2015 ITU World Triathlon Hamburg | Hamburg, GER | Non Stanford | 3 |
2015 ITU World Triathlon London | London, GBR | Alistair Brownlee | 1 |
2015 ITU World Triathlon Yokohama | Yokohama, JPN | Alistair Brownlee | 2 |
2015 ITU World Triathlon Cape Town | Cape Town, RSA | Alistair Brownlee | 1 |
2015 ITU World Triathlon Cape Town | Cape Town, RSA | Vicky Holland | 1 |
2015 ITU World Triathlon Gold Coast | Gold Coast, AUS | Jonathan Brownlee | 1 |
2015 ITU World Triathlon Auckland | Auckland, NZL | Jonathan Brownlee | 1 |
2014
Event | Venue | Athlete | Position |
---|---|---|---|
2014 ITU World Triathlon Grand Final Edmonton | Edmonton, AB, CAN | Alistair Brownlee | 1 |
2014 ITU World Triathlon Stockholm | Stockholm, SWE | Jonathan Brownlee | 1 |
2014 ITU World Triathlon Stockholm | Stockholm, SWE | Alistair Brownlee | 2 |
2014 ITU World Triathlon Hamburg | Hamburg, GER | Alistair Brownlee | 1 |
2014 ITU World Triathlon Hamburg | Hamburg, GER | Jonathan Brownlee | 3 |
2014 ITU World Triathlon Chicago | Chicago, USA | Helen Jenkins | 2 |
2014 ITU World Triathlon Cape Town | Cape Town, RSA | Jonathan Brownlee | 2 |
2014 ITU World Triathlon Cape Town | Cape Town, RSA | Jodie Stimpson | 1 |
2014 ITU World Triathlon Cape Town | Cape Town, RSA | Helen Jenkins | 2 |
2014 ITU World Triathlon Auckland | Auckland, NZL | Jonathan Brownlee | 2 |
2014 ITU World Triathlon Auckland | Auckland, NZL | Jodie Stimpson | 1 |
2014 ITU World Triathlon Auckland | Auckland, NZL | Helen Jenkins | 3 |
2013
Event | Venue | Athlete | Position |
---|---|---|---|
2013 ITU World Triathlon Grand Final London | London, GBR | Jonathan Brownlee | 2 |
2013 ITU World Triathlon Grand Final London | London, GBR | Non Stanford | 1 |
2013 ITU World Triathlon Stockholm | Stockholm, SWE | Alistair Brownlee | 1 |
2013 ITU World Triathlon Stockholm | Stockholm, SWE | Jonathan Brownlee | 3 |
2013 ITU World Triathlon Stockholm | Stockholm, SWE | Non Stanford | 2 |
2013 ITU World Triathlon Hamburg | Hamburg, GER | Jonathan Brownlee | 1 |
2013 ITU World Triathlon Hamburg | Hamburg, GER | Alistair Brownlee | 2 |
2013 ITU World Triathlon Hamburg | Hamburg, GER | Non Stanford | 2 |
2013 ITU World Triathlon Hamburg | Hamburg, GER | Jodie Stimpson | 3 |
2013 ITU World Triathlon Kitzbuehel | Kitzbuehel, AUT | Alistair Brownlee | 1 |
2013 ITU World Triathlon Kitzbuehel | Kitzbuehel, AUT | Jodie Stimpson | 1 |
2013 ITU World Triathlon Madrid | Madrid, ESP | Jonathan Brownlee | 1 |
2013 ITU World Triathlon Madrid | Madrid, ESP | Non Stanford | 1 |
2013 ITU World Triathlon Madrid | Madrid, ESP | Jodie Stimpson | 3 |
2013 ITU World Triathlon Yokohama | Yokohama, JPN | Jonathan Brownlee | 1 |
2013 ITU World Triathlon Yokohama | Yokohama, JPN | Jodie Stimpson | 3 |
2013 ITU World Triathlon San Diego | San Diego, USA | Alistair Brownlee | 1 |
2013 ITU World Triathlon San Diego | San Diego, USA | Non Stanford | 2 |
2012
Event | Venue | Athlete | Position |
---|---|---|---|
2012 Barfoot and Thompson World Triathlon Grand Final Auckland | Auckland, NZL | Jonathan Brownlee | 2 |
2012 ITU World Triathlon Stockholm | Stockholm, SWE | Jonathan Brownlee | 1 |
2012 ITU World Triathlon Kitzbuehel | Kitzbuehel, AUT | Alistair Brownlee | 1 |
2012 ITU World Triathlon Kitzbuehel | Kitzbuehel, AUT | Jonathan Brownlee | 2 |
2012 ITU World Triathlon Madrid | Madrid, ESP | Jonathan Brownlee | 1 |
2012 ITU World Triathlon San Diego | San Diego, USA | Jonathan Brownlee | 1 |
2012 ITU World Triathlon San Diego | San Diego, USA | Helen Jenkins | 1 |
2012 Dextro Energy World Triathlon Sydney | Sydney, AUS | Helen Jenkins | 2 |
2011
Event | Venue | Athlete | Position |
---|---|---|---|
2011 ITU World Championship Grand Final Beijing | Beijing, CHN | Alistair Brownlee | 1 |
2011 ITU World Championship Grand Final Beijing | Beijing, CHN | Jonathan Brownlee | 3 |
2011 ITU World Championship Grand Final Beijing | Beijing, CHN | Helen Jenkins | 2 |
2011 Lausanne ITU Elite Sprint Triathlon World Championships | Lausanne, SUI | Jonathan Brownlee | 1 |
2011 Lausanne ITU Elite Sprint Triathlon World Championships | Lausanne, SUI | Alistair Brownlee | 3 |
2011 ITU World Championship Series London | London, GBR | Helen Jenkins | 1 |
2011 ITU World Championship Series London | London, GBR | Alistair Brownlee | 1 |
2011 ITU World Championship Series London | London, GBR | Jonathan Brownlee | 3 |
2011 ITU World Championship Series Hamburg | Hamburg, GER | William Clarke | 2 |
2011 ITU World Championship Series Kitzbuehel | Kitzbuhel, AUT | Helen Jenkins | 2 |
2011 ITU World Championship Series Kitzbuehel | Kitzbuhel, AUT | Alistair Brownlee | 1 |
2011 ITU World Championship Series Madrid | Madrid, ESP | Helen Jenkins | 2 |
2011 ITU World Championship Series Madrid | Madrid, ESP | Alistair Brownlee | 1 |
2011 ITU World Championship Series Madrid | Madrid, ESP | Jonathan Brownlee | 2 |
2011 ITU World Championship Series Sydney | Sydney, AUS | Jonathan Brownlee | 2 |
2010
Event | Venue | Athlete | Position |
---|---|---|---|
2010 ITU Triathlon World Championship Grand Final Budapest | Budapest, HUN | Alistair Brownlee | 1 |
2010 ITU World Championship Series Kitzbuehel | Kitzbuehel, AUT | Stuart Hayes | 1 |
2010 ITU World Championship Series London | London, GBR | Jonathan Brownlee | 2 |
2010 ITU World Championship Series London | London, GBR | Helen Jenkins | 3 |
2010 ITU World Championship Series Hamburg | Hamburg, GER | Tim Don | 3 |
2010 ITU World Championship Series Madrid | Madrid, ESP | Helen Jenkins | 3 |
2010 ITU World Championship Series Madrid | Madrid, ESP | Alistair Brownlee | 1 |
2009
Event | Venue | Athlete | Position |
---|---|---|---|
2009 ITU World Championship Grand Final Gold Coast | Gold Coast, AUS | Helen Jenkins | 3 |
2009 ITU World Championship Grand Final Gold Coast | Gold Coast, AUS | Alistair Brownlee | 1 |
2009 ITU World Championship Series London | London, GBR | Helen Jenkins | 3 |
2009 ITU World Championship Series London | London, GBR | Alistair Brownlee | 1 |
2009 ITU World Championship Series Kitzbuehel | Kitzbühel, AUT | Alistair Brownlee | 1 |
2009 ITU World Championship Series Washington, DC | Washington, DC, USA | Alistair Brownlee | 1 |
2009 ITU World Championship Series Madrid | Madrid, ESP | Alistair Brownlee | 1 |
World Triathlon Para Series
British medallists on the World Triathlon Para Series
2021
Event | venue | athlete | position |
---|---|---|---|
AJ Bell 2021 World Triathlon Para Series Leeds Presented by Volvo - women's PTS5 | Leeds, GBR | Lauren Steadman | 1 |
AJ Bell 2021 World Triathlon Para Series Leeds Presented by Volvo - men's PTVI | Leeds, GBR | Dave Ellis (guide Luke Pollard) | 1 |
AJ Bell 2021 World Triathlon Para Series Leeds Presented by Volvo - women's PTS5 | Leeds, GBR | Claire Cashmore | 2 |
AJ Bell 2021 World Triathlon Para Series Leeds Presented by Volvo - men's PTS4 | Leeds, GBR | Michael Taylor | 2 |
AJ Bell 2021 World Triathlon Para Series Leeds Presented by Volvo - women's PTVI | Leeds, GBR | Alison Peasgood (guide Nikki Bartlett) | 3 |
2021 World Triathlon Para Series Yokohama - men's PTS5 | Yokohama, JPN | George Peasgood | 1 |
2021 World Triathlon Para Series Yokohama - men's PTS4 | Yokohama, JPN | Michael Taylor | 2 |
World Triathlon and Paratriathlon Champions
Current British World Champions
2020
Name | Title | Venue | |
---|---|---|---|
Georgia Taylor-Brown | ITU World Triathlon Champion | Hamburg, GER |
2019
Name | Title | Venue | |
---|---|---|---|
Claire Cashmore | ITU World Paratriathlon Champion - PTS5 | Lausanne, SUI | |
Hannah Moore | ITU World Paratriathlon Champion - PTS4 | Lausanne, SUI | |
Fran Brown | ITU World Paratriathlon Champion - PTS2 | Lausanne, SUI |
Olympic Games
British Olympic medallists
Rio 2016
Name | Medal | |
---|---|---|
Alistair Brownlee | Gold | |
Jonathan Brownlee | Silver | |
Vicky Holland | Bronze |
London 2012
Name | Medal | |
---|---|---|
Alistair Brownlee | Gold | |
Jonathan Brownlee | Bronze |
Paralympic Games
British Paralympic medallists
Rio 2016
Name | Title | Medal | |
---|---|---|---|
Andrew Lewis | Men's PTS2 | Gold | |
Lauren Steadman | Women's PTS5 | Silver | |
Alison Peasgood | Women's PTVI | Guide: Hazel MacLeod | Silver |
Melissa Reid | Women's PTVI | Guide: Nicole Smith | Bronze |
Triathlon Growth
Triathlon Growth Statistics
Triathlon has enjoyed significant growth in Britain since triathlon came to the country in 1983.
In 2019 there were around 150,000 committed active racing triathletes in the UK (Triathlon Industry Association). Other people do triathlon as a ‘bucket list’ activity. Sport England believe that about that 215,000 people in England did at least one triathlon in the last year.
Membership
Triathlon England, Triathlon Scotland and Welsh Triathlon membership has increased by over 200% since 2009. Over 33,000 people purchased a membership in 2019.
Race starts
There were approximately 220,000 race starts across Britain in 2019 – in both Permitted Events and GO TRI. So on average, there were about 600 people doing a triathlon per day. The number of race starts has increased by 82% since 2009.
Permitted events
British Triathlon offer permitting services to events with the objective of ensuring that the events around the country are safe and fair for competitors. There was an average of 25 permitted events happening each week so plenty of opportunities to get involved.