The British Age-Group Team is currently racing in Australia across a wide range of multisport disciplines and distances.
2024 World Triathlon Multisport Championships Townsville is one of the many competitions in which British Triathlon members represent the country through the Great Britain Age-Group Team. Qualifier events for 2025's World Triathlon And Europe Triathlon Championships are taking place through this season, so check out the Age-Group webpages for more information about the team and how to qualify.
Only British Triathlon members are eligible to represent the Great Britain Age-Group Team. To find out more about British Triathlon membership and all the benefits included, click on the button below.
Congratulations to all those that have made the podium so far – we’ll keep updating this table until the close of the event on 25 August.
Sprint Duathlon
Abigail | Scales | 1 | 25-29 Female AG |
Beau | Smith | 1 | 30-34 Male AG |
Dan | Tate | 1 | 40-44 Male AG |
Chris | Nicoll | 1 | 55-59 Male AG |
Gill | Fullen | 1 | 60-64 Female AG |
David | Pearson | 2 | 25-29 Male AG |
Jayne | Emery | 2 | 30-34 Female AG |
Stuart | Fisher | 2 | 35-39 Male AG |
Andy | Nice | 2 | 45-49 Male AG |
Robert | White | 2 | 50-54 Male AG |
Angela | Joiner-Handy | 2 | 55-59 Female AG |
Elspeth | Knott | 2 | 70-74 Female AG |
Mick | Anglim | 2 | 75-79 Male AG |
Megan | Powell | 3 | 25-29 Female AG |
Christie | Byrne | 3 | 30-34 Female AG |
Tony | Harvey | 3 | 60-64 Male AG |
Standard Duathlon
Eve | Sealy | 1 | 25-29 Female AG |
Beau | Smith | 1 | 30-34 Male AG |
Daniel | Dimock | 1 | 40-44 Male AG |
Lee | Piercy | 1 | 50-54 Male AG |
Karen | Murphy | 1 | 55-59 Female AG |
Chris | Nicoll | 1 | 55-59 Male AG |
Gill | Fullen | 1 | 60-64 Female AG |
Nora | Haggart | 1 | 65-69 Female AG |
Elspeth | Knott | 1 | 70-74 Female AG |
Christie | Byrne | 2 | 30-34 Female AG |
Sarah | Attwood | 2 | 40-44 Female AG |
David | Smith | 2 | 55-59 Male AG |
Steven | Scott | 2 | 60-64 Male AG |
Vernon | Thomas | 2 | 80-84 Male AG |
Caitlin | Peers | 3 | 25-29 Female AG |
Colin | Davies | 3 | 35-39 Male AG |
William | Yonge | 3 | 60-64 Male AG |
Cross Triathlon
Karen | Heppenstall | 1 | 45-49 Female AG |
Isla | Hawkins | 2 | 20-24 Female AG |
Mick | Anglim | 2 | 75-79 Male AG |
Ruth | Trevallion | 3 | 40-44 Female AG |
Richard | Hardy | 3 | 70-74 Male AG |
Cross Duathlon
Karen | Heppenstall | 1 | 45-49 Female AG |
Mick | Anglim | 1 | 75-79 Male AG |
Kirsty | Prior | 2 | 50-54 Female AG |
Aquathlon
Emily | Legg | 1 | 30-34 Female AG |
Richard | Searle | 1 | 60-64 Male AG |
Peggy | Crome | 1 | 80-84 Female AG |
Amy | Brackenbury | 2 | 35-39 Female AG |
Pip | Bennett | 2 | 40-44 Male AG |
Beverley | Childs | 2 | 65-69 Female AG |
Katie | Young | 3 | 55-59 Female AG |
Aquabike
Emily | Lewis | 1 | 35-39 Female AG |
Amy | Pritchard | 1 | 45-49 Female AG |
Andrea | Nightingale | 1 | 60-64 Female AG |
Emily | Burton | 2 | 25-29 Female AG |
Lloyd | Townsend | 2 | 35-39 Male AG |
Tamlyn | Harrison | 2 | 65-69 Female AG |
Long distance championships
Pete | Eggleston | 1 | 55-59 Male AG |
Gill | Fullen | 1 | 60-64 Female AG |
Eve | Sealy | 2 | 25-29 Female AG |
Daniel | Readman | 2 | 25-29 Male AG |
David | Washbrook | 2 | 40-44 Male AG |