ISA National Triathlon
5 May 2023

Event Overview
TriStar Start through to Youth/Junior triathlon events (aged 8-16 DOB as at 31/12/23) and Paratriathlon aquathlon events for senior (aged 11-18 or in senior school) and junior athletes (aged 8-11 or in prep school) organised by Ipswich High School as a bespoke event for member schools in the Independent Schools Association. (The Para athletes aquathlon events are open to any school in the UK).
Event Information
Event Contacts
Events and Distances
Race | Distances |
---|---|
Para Aquathlon Prep/Junior | Swim 100m, Run 600m |
Stage | Distance | Terrain, Surface | Additional Features |
---|---|---|---|
swim | 100m |
|
|
run | 600m | ||
transition | 5m |
|
Race | Distances |
---|---|
Para Aquathlon Senior | Swim 200m, Run 1800m |
Stage | Distance | Terrain, Surface | Additional Features |
---|---|---|---|
swim | 200m |
|
|
run | 1800m | ||
transition | 5m |
|
Race | Distances |
---|---|
TriStar 1 | Swim 150m, Bike 2km, Run 1.2km |
Stage | Distance | Terrain, Surface | Additional Features |
---|---|---|---|
swim | 150m |
|
|
bike | 2km |
|
|
run | 1.2km |
|
|
transition | 5m |
|
|
Race | Distances |
---|---|
TriStar 2 |
Stage | Distance | Terrain, Surface | Additional Features |
---|
Race | Distances |
---|---|
TriStar 3 |
Stage | Distance | Terrain, Surface | Additional Features |
---|
Race | Distances |
---|---|
TriStar Start | Swim 50m, Bike 0.8km, Run 0.6km |
Stage | Distance | Terrain, Surface | Additional Features |
---|---|---|---|
swim | 50m |
|
|
bike | 0.8km |
|
|
run | 0.6km |
|
|
transition | 5m |
|
|
Race | Distances |
---|---|
Youth |
Stage | Distance | Terrain, Surface | Additional Features |
---|