Current standingsĀ
CLUB TEAM STANDINGS
After 4 events (2 rounds remains - best three rounds to count)
MOB MATCH
CLUB | POINTS |
---|---|
Ful-on Tri | 392 |
Serpentine R&TC | 387 |
Windrush Triathlon Club |
291 |
Crystal Palace Triathletes | 291 |
Westcroft Triathlon Club | 287 |
Greenwich Tritons | 284 |
Metropolitan Police Triathlon Club | 280 |
Willesden TC | 275 |
Clapham Chasers | 195 |
East London Triathletes | 189 |
Optima Racing Team | 185 |
South London Harriers TC | 179 |
Wimbledon Windmilers | 99 |
Thames Turbo Triathlon Club | 98 |
London Fields TC | 98 |
London Frontrunners | 97 |
Hillingdon Triathletes | 96 |
Viceroy Triathlon Club | 95 |
Kingfisher Triathletes | 92 |
FEMALE TEAMS
Club | Points |
---|---|
Serpentine R&TC | 199 |
Clapham Chasers | 196 |
Ful-on Tri |
196 |
Thames Turbo Triathlon Club | 100 |
Crystal Palace Triathletes | 100 |
London Fields TC | 99 |
Greenwich Tritons | 99 |
Wimbledon Windmilers | 98 |
East London Triathletes | 98 |
Windrush Triathlon Club | 98 |
96 |
OPEN CATEGORY TEAMS
Club | POINTS |
---|---|
Serpentine R&TC | 296 |
Ful-on Tri | 295 |
Crystal Palace Triathletes | 294 |
Westcroft Triathlon Club | 285 |
Greenwich Tritons | 192 |
Windrush Triathlon Club | 190 |
Clapham Chasers |
189 |
Thames Turbo Triathlon Club | 100 |
Optima Racing Team | 99 |
London Fields TC | 99 |
East London Triathletes | 99 |
Wimbledon Windmilers | 96 |
Viceroys Triathlon Club | 95 |
Kingfisher Triathletes | 93 |
London Frontrunners | 93 |
Metropolitan Police TC | 92 |
MIXED TEAMS
Club | points |
---|---|
Serpentine R&TC | 199 |
Clapham Chasers | 196 |
Ful-on Tri | 196 |
Thames Turbo Triathlon Club |
100 |
Crystal Palace Triathletes | 100 |
London Fields TC | 99 |
Wimbeldon Windmilers | 98 |
Windrush Triathlon Club | 98 |
96 |
AGE GROUP STANDINGS
Triathletes that have completed a minium of 3 events are listed in the tables below. If a triathlete has completed 2 rounds, there will be an asterics against the points total.
Remember your best THREE events count, (one must be a triathlon), and the overall place you finish in determines the points scored. The highest points total the best three results wins.
With 3 rounds remaining so still time to change the standings.
Provisional Age Group Standings after 4 rounds - with 2 rounds remaining. You can download the provisional results spreadsheet HERE
Listed below are all the triathletes that have completed a minimum of 2 events in the series. If there is an asterics (*) after the points it means the triathlete has completed 2 events and needs one more to qualify for the end of season standings.
Name | CLUB | POINTs |
---|---|---|
FEMALE | ||
20-24 AGE GROUP | ||
25-29 AGE GROUP | ||
30-34 AGE GROUP | ||
Hannah Williams | Windrush Triathlon Club | 196* |
35-39 AGE GROUP | ||
Maria Patrao | Ful-on TC | 198* |
40-44 AGE GROUP | ||
Geraldine Finucane | Clapham Chasers | 192* |
45-49 AGE GROUP | ||
Susan Fairfax | Crystal Palace Triathletes | 200* |
50-54 AGE GROUP | ||
Debbie Clarke | Serpentine R&TC | 198* |
60-64 AGE GROUP | ||
65-69 AGE GROUP | ||
Ruth Gledhill | Ful-on TC | 200* |
MALE | ||
20-24 AGE GROUP | ||
Harry Pacitti | Ful-on TC | 200* |
25-29 AGE GROUP | ||
30-34 AGE GROUP | ||
William Hepburn | Willesden Triathlon Club | 281 |
35-39 AGE GROUP | ||
Paul Wilson | Serpentine R&TC | 295 |
Dennis Smirnov | Ful-on TC | 288 |
Alex Walmsley | Westcroft Triathlon Club | 284 |
Jeremy Dunnett | Ful-on TC | 200* |
40-44 AGE GROUP | ||
Konstantinos Leontaridis | Ful-on TC | 199* |
45-49 AGE GROUP | ||
Matthew White | Crystal Palace Triathletes | 198* |
Hamilton Huxham | Serpentine R&TC | 189* |
50-54 AGE GROUP | ||
Barney Thompson | Windrush Triathlon Club | 196* |
55-59 AGE GROUP | ||
Robert Argles | Ful-on TC | 300 |
Anthiny Lee | Serpentine R&TC | 195* |
60-64 AGE GROUP | ||
Greg Lewis | Crystal Palace Triathletes | 200* |
65-69 AGE GROUP | ||
Rhys Davies | Ful-on TC | 300 |
Philip Logoreci | Clapham Chasers | 195* |
To view information on the London Senior League please click here.